Vivo X80 Pro Plus 5G Specification, Review, Release date & Price
Vivo X80 Pro Plus 5G
Vivo X80 Pro Plus 5G Specification, Review, Release date & Price! Hello, viewers If you’re looking for a phone that can handle all your needs, then the Vivo X80 Pro Plus 5G is the perfect choice for you. This phone has a whopping 12GB of RAM and a Snapdragon 888 SoC, which makes it incredibly powerful and fast. It also has a 1080×2400 pixel resolution display, so you’ll be able to enjoy stunning visuals without having to compromise on performance. And if that’s not enough, the phone also has dual cameras on the back and an AI camera on the front that can help you take amazing photos and videos.
Vivo X80 Pro Plus 5G Release date & price:
Status |
Upcoming
|
Brand | Vivo |
Expected Launch Date | march 2023 |
Expected price | Rs. 82990 |
Vivo X80 Pro Plus 5G Display:
Display Type | Super AMOLED |
Screen Size | 6.9 inches (17.50 cm) |
Resolution | 1080 x2400 pixels |
Aspect Ratio | 21:9 |
Pixel Density | 520 ppi |
Bezel-less display | instant |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 125 Hz |
Screen to Body Ratio (claimed by the brand) | 95.00 % |
Vivo X80 Pro Plus 5G Network technology:
SIM Slot(s) | Dual SIM, |
SIM Size | Dual Nano SIM |
Network Support | 5G , 4G , 3G supported |
VoLTE | Yes instant |
SIM 1 |
4G Bands:
TD-LTE 2200(band 40)
FD-LTE 1500(band 3) 3G Bands:
UMTS 1800 / 2000 / 800 / 910 MHz
2G Bands:
GSM 1500 / 1800 / 800 / 910 MHz
GPRS,EDGE
Available
|
Wi-Fi | Yes, Wi-Fi 801.11, ax/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot connection |
Bluetooth | Yes, v5.1 |
GPS | A-GPS, Glonass |
NFC | Have |
USB Connectivity | Mass storage device, USB charging system |
Vivo X80 Pro Plus 5G Camera:
Camera Setup | Quad camera set up | |
Resolution | 50MP Ultra Wide Angle, Primary lens 48 MP 12 MP Telephoto sensor 12 MP depth sensor. |
|
Sensor | ISOCELL Plus Pro | |
Autofocus | instant | |
Flash | LED Flash | |
Image Resolution | 8100X6000 pixel | |
Settings | Exposure compensation and ISO control | |
Shooting Modes | (HDR) For shooting purpose | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3900×2160 @ 30 fps 1900×1000 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | ||
Resolution | ||
Flash | Screen Flash | |
Video Recording | 3840×2160 1920×1080 |
Vivo X80 Pro Plus 5G Battery:
Battery Specification |
Capacity | 6000 mAh |
Type | Lithium-Polymer | |
Removable | Non- Removal | |
Wireless Charging system | Yes | |
Quick Charger | 80W | |
USB | Type-C |
Vivo X80 Pro Plus 5G Performance:
Performance | Chipset | Qualcomm Snapdragon 888 mobile platform |
CPU | Octa core (3 GHz, Double core, Cortex X2 + 2.1 GHz, Tri core, Cortex A710 + 1.9 GHz, Quad core, Cortex A510) | |
Architecture | 32/64 bit | |
Fabrication | 8 nm | |
Graphics | Adreno 700 | |
RAM | 12 GB | |
RAM Type | LPDDR5 |
Vivo X80 Pro Plus 5G More information:
Sensor and multimedia | Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On back part | |
Fingerprint Sensor Type | Optical sensor | |
Other Sensors | Gyroscope,
Accelerometer,, Light sensor, Proximity sensor, Compass, |
|
Loud speaker | yes | |
Audio jack | 3.5mn |
Vivo X80 Pro Plus 5G Price:
Country Price (Expected)
USA 900$
India 82,990INR
Nigeria 374,013.00NGN
Mexico 18,246.27MXN
Pakistan 168,975.00PKR
Bangladesh 77,557.00BDT
Russian 69,480.00RUB
Conclusion:
The Vivo X80 Pro Plus 5G is one of the latest phones to come out and it’s no surprise that it’s receiving a lot of attention! Sporting some top-of-the-line features, this phone is perfect for anyone looking for the best smartphone experience possible. So Know more update information please comments. Thank you.
Official website: Vivo
Recommended for you: